Home | » Products | » Bar Bending Machine | » Power Press Machine |
Power Press Machine

- Minimum Order Quantity
- 1 Piece
- Warranty
- 1 Year
Keeping in the mind the various requirements of our clients, we are offering premium quality Power Press Machine. Manufactured utilizing high grade components and cutting edge technology, this machine is at par with international standards. Compact design, reliable performance, corrosion resistance, durable finish standards and reliability are some of the features of this Power Press Machine. This range is quality tested by our controllers on various parameters to ensure the delivery of an optimum product at the users' end.
RT Power Press Machine
Technical Specifications | |||||||||
Description | RPP10 | RPP20 | RPP30 | RPP50 | RPP80 | RPP100 | RPP150 | RPP200 | RPP250 |
Capacity | 10 TONS | 20 TONS | 30 TONS | 50 TONS | 80 TONS | 100TONS | 150TONS | 200TONS | 250TONS |
Crank Shaft Dia | 57 | 76 | 83 | 102 | 114 | 133 | 152 | 178 | 190 |
Stroke Adjustment | 50 | 64 | 76 | 102 | 13 - 114 | 13 - 127 | 13 - 152 | 13 - 152 | 13 - 165 |
Punch Hole in Ram | 25.4 | 31.5 | 38 | 50 | 57 | 63 | 63 | 63 | 63 |
Length & Width of Bed | 408x255 | 508x305 | 560x356 | 660x408 | 712x508 | 900x600 | 950x650 | 1000x750 | 1065x780 |
Dist Between Bed to Ram | 203 | 275 | 300 | 380 | 450 | 480 | 508 | 530 | 550 |
Fly Wheel Diameter | 432 | 508 | 560 | 685 | 900 | 1000 | 1100 | 1150 | 1250 |
Stroke Per Minute | 80 | 55 | 50 | 40 | 30 | 30 | 30 | 30 | 25 |
HP Required | 1 | 2 | 3 | 5 | 7.5 | 10 | 15 | 20 | 25 |
Weight (Approx.) | 550 | 1000 | 1350 | 2300 | 3700 | 5300 | 6400 | 7800 | 10300 |
Gear Type (Std Models) ++ | Single | Double | Double | Double | Single | Single | Single | Single | Single |
Clutch System Type | Revolving Key | Revolving Key | Revolving Key | Revolving Key | Revolving Key | Revolving Key | Revolving Key | Revolving Key | Revolving Key |
Gears Metal | Steel Cast | Steel Cast | Steel Cast | Steel Cast | Steel Cast | Steel Cast | Steel Cast | Steel Cast | Steel Cast |
Lubrication System | Manual | Manual | Manual | Oil Pump | Oil Pump | Oil Pump | Oil Pump | Oil Pump | Oil Pump |
- FOB Port
- Rajkot , Gujarat
- Payment Terms
- Cash in Advance (CID), Cheque, Letter of Credit at Sight (Sight L/C)
- Supply Ability
- 7 Piece Per Month
- Delivery Time
- 1 Week
- Packaging Details
- As per customer requirement.
- Main Export Market(s)
- Asia
- Main Domestic Market
- All India